Take-home pay by state on a $100,000 salary
The same $100,000 salary nets $8,200 more per year in Alaska than in Oregon. Ranked from highest take-home to lowest, after federal tax, state tax, and FICA.
| State | State tax | Federal tax | FICA | Take-home | Per month |
|---|---|---|---|---|---|
| 1. Alaska | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 2. Florida | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 3. Nevada | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 4. New Hampshire | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 5. South Dakota | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 6. Tennessee | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 7. Texas | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 8. Washington | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 9. Wyoming | $0 | $13,460 | $7,650 | $78,890 | $6,574 |
| 10. North Dakota | $1,950 | $13,460 | $7,650 | $76,940 | $6,412 |
| 11. Arizona | $2,500 | $13,460 | $7,650 | $76,390 | $6,366 |
| 12. Louisiana | $3,000 | $13,460 | $7,650 | $75,890 | $6,324 |
| 13. Indiana | $3,050 | $13,460 | $7,650 | $75,840 | $6,320 |
| 14. Pennsylvania | $3,070 | $13,460 | $7,650 | $75,820 | $6,318 |
| 15. Ohio | $3,500 | $13,460 | $7,650 | $75,390 | $6,283 |
| 16. Iowa | $3,800 | $13,460 | $7,650 | $75,090 | $6,258 |
| 17. Nebraska | $3,840 | $13,460 | $7,650 | $75,050 | $6,254 |
| 18. Arkansas | $3,900 | $13,460 | $7,650 | $74,990 | $6,249 |
| 19. Alabama | $4,000 | $13,460 | $7,650 | $74,890 | $6,241 |
| 20. Kentucky | $4,000 | $13,460 | $7,650 | $74,890 | $6,241 |
| 21. Michigan | $4,250 | $13,460 | $7,650 | $74,640 | $6,220 |
| 22. Colorado | $4,400 | $13,460 | $7,650 | $74,490 | $6,208 |
| 23. North Carolina | $4,500 | $13,460 | $7,650 | $74,390 | $6,199 |
| 24. Kansas | $4,600 | $13,460 | $7,650 | $74,290 | $6,191 |
| 25. Utah | $4,650 | $13,460 | $7,650 | $74,240 | $6,187 |
| 26. Mississippi | $4,700 | $13,460 | $7,650 | $74,190 | $6,183 |
| 27. Maryland | $4,750 | $13,460 | $7,650 | $74,140 | $6,178 |
| 28. Oklahoma | $4,750 | $13,460 | $7,650 | $74,140 | $6,178 |
| 29. Rhode Island | $4,750 | $13,460 | $7,650 | $74,140 | $6,178 |
| 30. Delaware | $4,800 | $13,460 | $7,650 | $74,090 | $6,174 |
| 31. Missouri | $4,800 | $13,460 | $7,650 | $74,090 | $6,174 |
| 32. New Mexico | $4,900 | $13,460 | $7,650 | $73,990 | $6,166 |
| 33. Illinois | $4,950 | $13,460 | $7,650 | $73,940 | $6,162 |
| 34. Connecticut | $5,000 | $13,460 | $7,650 | $73,890 | $6,158 |
| 35. Massachusetts | $5,000 | $13,460 | $7,650 | $73,890 | $6,158 |
| 36. West Virginia | $5,200 | $13,460 | $7,650 | $73,690 | $6,141 |
| 37. Wisconsin | $5,300 | $13,460 | $7,650 | $73,590 | $6,133 |
| 38. Minnesota | $5,350 | $13,460 | $7,650 | $73,540 | $6,128 |
| 39. Maine | $5,400 | $13,460 | $7,650 | $73,490 | $6,124 |
| 40. Georgia | $5,490 | $13,460 | $7,650 | $73,400 | $6,117 |
| 41. New Jersey | $5,500 | $13,460 | $7,650 | $73,390 | $6,116 |
| 42. Virginia | $5,750 | $13,460 | $7,650 | $73,140 | $6,095 |
| 43. Idaho | $5,800 | $13,460 | $7,650 | $73,090 | $6,091 |
| 44. Montana | $5,900 | $13,460 | $7,650 | $72,990 | $6,083 |
| 45. Hawaii | $6,400 | $13,460 | $7,650 | $72,490 | $6,041 |
| 46. South Carolina | $6,400 | $13,460 | $7,650 | $72,490 | $6,041 |
| 47. D.C. | $6,500 | $13,460 | $7,650 | $72,390 | $6,033 |
| 48. Vermont | $6,600 | $13,460 | $7,650 | $72,290 | $6,024 |
| 49. New York | $6,850 | $13,460 | $7,650 | $72,040 | $6,003 |
| 50. California | $7,250 | $13,460 | $7,650 | $71,640 | $5,970 |
| 51. Oregon | $8,200 | $13,460 | $7,650 | $70,690 | $5,891 |
9 states levy no income tax at all, which is why they cluster at the top. That gap is not free money: states without an income tax typically recover it through property and sales taxes, which this table does not capture.
Assumptions
- Single filer taking the standard deduction
- 2026 federal brackets
- A simplified flat effective rate for state income tax — states with graduated brackets will vary by income
- No 401(k) or pre-tax benefit contributions
- Local and city income taxes are not included
Every figure is computed with the same code behind our paycheck calculator. Free to cite or reproduce with a link back.
Run your own numbers