Monthly mortgage payment by home price and rate
What a 30-year fixed mortgage costs per month at each price and rate, with 20% down. Principal and interest only.
| Home price | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% | 7.50% | 8.00% |
|---|---|---|---|---|---|---|---|
| $200,000 | $859 | $908 | $959 | $1,011 | $1,064 | $1,119 | $1,174 |
| $250,000 | $1,074 | $1,136 | $1,199 | $1,264 | $1,331 | $1,398 | $1,468 |
| $300,000 | $1,288 | $1,363 | $1,439 | $1,517 | $1,597 | $1,678 | $1,761 |
| $350,000 | $1,503 | $1,590 | $1,679 | $1,770 | $1,863 | $1,958 | $2,055 |
| $400,000 | $1,718 | $1,817 | $1,919 | $2,023 | $2,129 | $2,237 | $2,348 |
| $450,000 | $1,933 | $2,044 | $2,158 | $2,275 | $2,395 | $2,517 | $2,642 |
| $500,000 | $2,147 | $2,271 | $2,398 | $2,528 | $2,661 | $2,797 | $2,935 |
| $600,000 | $2,577 | $2,725 | $2,878 | $3,034 | $3,193 | $3,356 | $3,522 |
| $700,000 | $3,006 | $3,180 | $3,357 | $3,540 | $3,726 | $3,916 | $4,109 |
| $800,000 | $3,436 | $3,634 | $3,837 | $4,045 | $4,258 | $4,475 | $4,696 |
Every half-point of rate matters more than most buyers expect: on a $400,000 home, moving from 6% to 7% adds roughly $210 a month — about $75,000 across the full term.
Assumptions
- 30-year fixed-rate mortgage
- 20% down payment, so the loan is 80% of the purchase price
- Principal and interest only — no property tax, insurance, HOA, or PMI
- No extra payments toward principal
Every figure is computed with the same code behind our mortgage calculator. Free to cite or reproduce with a link back.
Run your own numbers